xyz:GIGADEV
HIP-3 · dex xyz · up to 10×
longs pay 146% a year
+0.0167% an hour, this hour so far · settles 14:00 UTC
for 13 hours straight (settled hours paid the same way)
HIP-3 market: no predicted rate is published; the rate above is this hour's so far.
- open interest
- $2.05M
- OI ÷ day volume
- 14.2×
- premium to oracle
- +0.212%
- 24h move
- −0.964%
- day volume
- $144k
- mark / oracle
- 34.9300 / 34.9230
Funding, last 7 days, hourly
average: shorts pay 25.5% a year · longs paid in 98 of 168 hours, shorts in 70 · most extreme hour: −1,138% a year
8 Nov 14:00bars up: longs paid · down: shorts paid13:00 UTC
Every hour as a number
| hour (UTC) | per hour | a year |
| 15 Nov 13:00 | +0.0141% | +124% |
| 15 Nov 12:00 | +0.0140% | +123% |
| 15 Nov 11:00 | +0.0212% | +186% |
| 15 Nov 10:00 | +0.0182% | +159% |
| 15 Nov 09:00 | +0.00848% | +74.3% |
| 15 Nov 08:00 | +0.0154% | +135% |
| 15 Nov 07:00 | +0.0186% | +163% |
| 15 Nov 06:00 | +0.0257% | +225% |
| 15 Nov 05:00 | +0.0289% | +253% |
| 15 Nov 04:00 | +0.0345% | +302% |
| 15 Nov 03:00 | +0.0379% | +332% |
| 15 Nov 02:00 | +0.00432% | +37.8% |
| 15 Nov 01:00 | +0.0230% | +202% |
| 15 Nov 00:00 | −0.0183% | −161% |
| 14 Nov 23:00 | −0.0226% | −198% |
| 14 Nov 22:00 | −0.0341% | −299% |
| 14 Nov 21:00 | −0.0225% | −197% |
| 14 Nov 20:00 | −0.00445% | −39.0% |
| 14 Nov 19:00 | −0.00635% | −55.6% |
| 14 Nov 18:00 | +0.000625% | +5.48% |
| 14 Nov 17:00 | −0.0295% | −258% |
| 14 Nov 16:00 | −0.0214% | −187% |
| 14 Nov 15:00 | −0.0157% | −137% |
| 14 Nov 14:00 | −0.00992% | −86.9% |
| 14 Nov 13:00 | −0.0180% | −157% |
| 14 Nov 12:00 | −0.0146% | −128% |
| 14 Nov 11:00 | +0.000670% | +5.87% |
| 14 Nov 10:00 | +0.000625% | +5.48% |
| 14 Nov 09:00 | −0.00515% | −45.1% |
| 14 Nov 08:00 | −0.00148% | −12.9% |
| 14 Nov 07:00 | +0.00466% | +40.8% |
| 14 Nov 06:00 | −0.00147% | −12.9% |
| 14 Nov 05:00 | −0.0119% | −105% |
| 14 Nov 04:00 | −0.00970% | −85.0% |
| 14 Nov 03:00 | −0.0195% | −171% |
| 14 Nov 02:00 | −0.00798% | −69.9% |
| 14 Nov 01:00 | +0.000625% | +5.48% |
| 14 Nov 00:00 | −0.00177% | −15.5% |
| 13 Nov 23:00 | −0.00737% | −64.6% |
| 13 Nov 22:00 | +0.000625% | +5.48% |
| 13 Nov 21:00 | +0.0244% | +213% |
| 13 Nov 20:00 | +0.0145% | +127% |
| 13 Nov 19:00 | +0.00752% | +65.9% |
| 13 Nov 18:00 | +0.00760% | +66.6% |
| 13 Nov 17:00 | −0.0205% | −180% |
| 13 Nov 16:00 | −0.0215% | −188% |
| 13 Nov 15:00 | −0.000407% | −3.56% |
| 13 Nov 14:00 | +0.00703% | +61.6% |
| 13 Nov 13:00 | −0.00522% | −45.7% |
| 13 Nov 12:00 | +0.0179% | +157% |
| 13 Nov 11:00 | +0.0118% | +103% |
| 13 Nov 10:00 | +0.00465% | +40.7% |
| 13 Nov 09:00 | +0.000464% | +4.06% |
| 13 Nov 08:00 | −0.0490% | −429% |
| 13 Nov 07:00 | −0.130% | −1,138% |
| 13 Nov 06:00 | −0.126% | −1,105% |
| 13 Nov 05:00 | −0.0507% | −444% |
| 13 Nov 04:00 | −0.0882% | −772% |
| 13 Nov 03:00 | −0.0926% | −811% |
| 13 Nov 02:00 | −0.0277% | −242% |
| 13 Nov 01:00 | +0.0166% | +146% |
| 13 Nov 00:00 | +0.00443% | +38.8% |
| 12 Nov 23:00 | +0.00370% | +32.4% |
| 12 Nov 22:00 | +0.0128% | +112% |
| 12 Nov 21:00 | −0.00824% | −72.2% |
| 12 Nov 20:00 | −0.00214% | −18.8% |
| 12 Nov 19:00 | +0.000625% | +5.48% |
| 12 Nov 18:00 | +0.00165% | +14.5% |
| 12 Nov 17:00 | +0.0165% | +145% |
| 12 Nov 16:00 | +0.0144% | +126% |
| 12 Nov 15:00 | −0.00567% | −49.7% |
| 12 Nov 14:00 | −0.0254% | −222% |
| 12 Nov 13:00 | −0.0228% | −200% |
| 12 Nov 12:00 | −0.0145% | −127% |
| 12 Nov 11:00 | −0.00374% | −32.8% |
| 12 Nov 10:00 | −0.00822% | −72.0% |
| 12 Nov 09:00 | −0.0210% | −184% |
| 12 Nov 08:00 | −0.0486% | −426% |
| 12 Nov 07:00 | −0.0891% | −781% |
| 12 Nov 06:00 | −0.0978% | −856% |
| 12 Nov 05:00 | −0.0193% | −169% |
| 12 Nov 04:00 | −0.0828% | −726% |
| 12 Nov 03:00 | −0.0728% | −638% |
| 12 Nov 02:00 | −0.0187% | −164% |
| 12 Nov 01:00 | −0.00388% | −34.0% |
| 12 Nov 00:00 | −0.0380% | −333% |
| 11 Nov 23:00 | −0.0242% | −212% |
| 11 Nov 22:00 | +0.000625% | +5.48% |
| 11 Nov 21:00 | +0.000625% | +5.48% |
| 11 Nov 20:00 | +0.00264% | +23.1% |
| 11 Nov 19:00 | +0.00486% | +42.6% |
| 11 Nov 18:00 | +0.0166% | +145% |
| 11 Nov 17:00 | +0.0480% | +420% |
| 11 Nov 16:00 | +0.0272% | +238% |
| 11 Nov 15:00 | −0.00447% | −39.2% |
| 11 Nov 14:00 | +0.00223% | +19.5% |
| 11 Nov 13:00 | +0.00733% | +64.2% |
| 11 Nov 12:00 | +0.00125% | +11.0% |
| 11 Nov 11:00 | +0.00163% | +14.3% |
| 11 Nov 10:00 | −0.00678% | −59.4% |
| 11 Nov 09:00 | −0.0142% | −124% |
| 11 Nov 08:00 | −0.00562% | −49.2% |
| 11 Nov 07:00 | −0.00139% | −12.2% |
| 11 Nov 06:00 | −0.000565% | −4.95% |
| 11 Nov 05:00 | +0.00660% | +57.9% |
| 11 Nov 04:00 | −0.00677% | −59.3% |
| 11 Nov 03:00 | −0.00666% | −58.3% |
| 11 Nov 02:00 | +0.0134% | +118% |
| 11 Nov 01:00 | +0.0196% | +172% |
| 11 Nov 00:00 | +0.0174% | +153% |
| 10 Nov 23:00 | +0.0169% | +148% |
| 10 Nov 22:00 | +0.0252% | +221% |
| 10 Nov 21:00 | +0.0186% | +163% |
| 10 Nov 20:00 | +0.00455% | +39.9% |
| 10 Nov 19:00 | −0.00265% | −23.2% |
| 10 Nov 18:00 | +0.00342% | +29.9% |
| 10 Nov 17:00 | +0.00346% | +30.3% |
| 10 Nov 16:00 | +0.0218% | +191% |
| 10 Nov 15:00 | +0.00449% | +39.4% |
| 10 Nov 14:00 | −0.00849% | −74.4% |
| 10 Nov 13:00 | +0.000625% | +5.48% |
| 10 Nov 12:00 | −0.00251% | −22.0% |
| 10 Nov 11:00 | −0.00533% | −46.7% |
| 10 Nov 10:00 | −0.00122% | −10.7% |
| 10 Nov 09:00 | +0.00621% | +54.4% |
| 10 Nov 08:00 | +0.00991% | +86.8% |
| 10 Nov 07:00 | +0.00857% | +75.1% |
| 10 Nov 06:00 | +0.00772% | +67.7% |
| 10 Nov 05:00 | +0.000625% | +5.48% |
| 10 Nov 04:00 | +0.00517% | +45.3% |
| 10 Nov 03:00 | +0.0215% | +188% |
| 10 Nov 02:00 | +0.0102% | +89.5% |
| 10 Nov 01:00 | +0.000625% | +5.48% |
| 10 Nov 00:00 | +0.00251% | +22.0% |
| 9 Nov 23:00 | +0.00973% | +85.2% |
| 9 Nov 22:00 | +0.000625% | +5.48% |
| 9 Nov 21:00 | +0.00210% | +18.4% |
| 9 Nov 20:00 | +0.00903% | +79.1% |
| 9 Nov 19:00 | +0.0177% | +155% |
| 9 Nov 18:00 | +0.0141% | +124% |
| 9 Nov 17:00 | +0.0216% | +189% |
| 9 Nov 16:00 | +0.0323% | +283% |
| 9 Nov 15:00 | +0.0229% | +201% |
| 9 Nov 14:00 | +0.00499% | +43.7% |
| 9 Nov 13:00 | +0.0153% | +134% |
| 9 Nov 12:00 | +0.0174% | +153% |
| 9 Nov 11:00 | +0.00872% | +76.4% |
| 9 Nov 10:00 | +0.0171% | +150% |
| 9 Nov 09:00 | +0.0163% | +143% |
| 9 Nov 08:00 | +0.00871% | +76.3% |
| 9 Nov 07:00 | +0.0180% | +157% |
| 9 Nov 06:00 | +0.0213% | +186% |
| 9 Nov 05:00 | +0.00451% | +39.5% |
| 9 Nov 04:00 | +0.0395% | +346% |
| 9 Nov 03:00 | +0.0312% | +273% |
| 9 Nov 02:00 | +0.00318% | +27.9% |
| 9 Nov 01:00 | −0.0125% | −109% |
| 9 Nov 00:00 | −0.00718% | −62.9% |
| 8 Nov 23:00 | −0.0138% | −120% |
| 8 Nov 22:00 | −0.0187% | −164% |
| 8 Nov 21:00 | −0.0240% | −210% |
| 8 Nov 20:00 | +0.000625% | +5.48% |
| 8 Nov 19:00 | +0.00705% | +61.8% |
| 8 Nov 18:00 | −0.0159% | −140% |
| 8 Nov 17:00 | +0.00932% | +81.6% |
| 8 Nov 16:00 | +0.00917% | +80.3% |
| 8 Nov 15:00 | +0.0130% | +114% |
| 8 Nov 14:00 | +0.0166% | +145% |
as of 13:31 UTC